Louisiana State University Paul M. Hebert Law Center

The Paul M. Hebert Law Center is a law school in Baton Rouge, Louisiana, part of the Louisiana State University System and located on the main campus of Louisiana State University. Because Louisiana is a civil law state, unlike its 49 common law sister states, the curriculum includes both civil law and common law courses, requiring 97 hours for graduation, the most in the United States. In the Fall of 2002, the LSU Law Center became the sole United States law school, and only one of two law schools in the Western Hemisphere, offering a course of study leading to the simultaneous conferring of a J.D. (Juris Doctor), which is the normal first degree in American law schools, and a B.C.L. (Bachelor of Civil Law), which recognizes the training its students receive in both the Common and the Civil Law. The Paul M. Hebert Law Center is unique among university-affiliated law schools because it is an autonomous campus of, rather than a dependent college of, its larger university. This structure has been criticized for impeding the development of joint degree programs and indirectly lowering the university's rankings due to a lowering of aggregate aid to the university system. Its designation as a Law Center, rather than Law School, derives not only from its campus status but from the centralization on its campus of J.D. and post-J.D. programs, foreign and graduate programs, including European programs at the University of Lyon III School of Law, Lyon, France, and Louvain Belgium, and the direction of the Louisiana Law Institute and the Louisiana Judicial College, among other initiatives.
| Year Founded: | 1906 | Type: | Public | ||||
| ABA Accredited: | Yes | AALS Member: | Yes | ||||
| Location: | Baton Rouge, LA | Website: | http://www.law.lsu.edu | ||||
| Law School Dean: | Admissions Dean: | Eric Eden | |||||
LSU Law School Statistics |
|||||||||
LawSchoolNumbers.com has compiled the most relevant statistics for LSU Law School. Below, you will find important information about Louisiana State University Paul M. Hebert Law Center. Admissions, including the median percentages of GPA and LSAT, the number of programs offered at LSU Law School., and information regarding scholarships. These numbers are meant to give you better insight into LSU Law School. and whether your application will be competitive.
|
|||||||||
| Admissions (2007 – 2008) | Rankings (2008 – 2009) | Selectivity (Class of 2009) | Programs(2007 – 2008) | ||||||
| Application Fee: | $25 | U.S. News (2009): | 88 | # Applications: | 1353 | Part Time J.D.: | No | ||
| Spring Deadline: | None | Ciolli Nat'l (2005): | 0 | # Admitted: | 475 | LL.M. Program: | No | ||
| Summer Deadline: | None | LSN Selectivity (2007): | # Matriculated: | 204 | J.S.D. Program: | No | |||
| Fall Deadline: | 3/1/2008 | LSN Attrition (2007): | Acceptance Rate: | 35% | Joint Degrees: | Yes | |||
| Financial Aid Deadline: | 4/1/2008 | Yield Rate: | 43% | ||||||
| Curriculum (2006 – 2007) | Faculty (2006 – 2007) | GPA (Class of 2009) | LSAT (Class of 2009) | ||||||
| 1L Section Size (FT): | 68 | Full Time Faculty: | 28 | 75th GPA: | 3.78 | 75th LSAT: | 159 | ||
| 1L Section Size (PT): | – | Part Time Faculty: | 25 | Median GPA: | 3.49 | Median LSAT: | 156 | ||
| 2L/3L Courses: | 81 | Student to Faculty Ratio: | 16.2 | 25th GPA: | 3.16 | 25th LSAT: | 154 | ||
| Housing(2006 – 2007) | Enrollment(2006 – 2007) | Attrition(Class of 2008) | OCI(2007 – 2008) | ||||||
| On-Campus Housing: | No | 1L Students: | 204 | 1L Attrition: | 15.7% | Total Law Firms: | 47 | ||
| Law School Dorm: | No | All FT Students: | 566 | Transfers In: | 2 | NY Law Firms: | 2 | ||
| Other Grad Dorm: | No | All PT Students: | 12 | Transfers Out: | 0 | DC Law Firms: | 1 | ||
| Total Students: | 578 | CA Law Firms: | 0 | ||||||
| Costs (2006 – 2007) | Scholarships (2005 – 2006) | Employment (Class of 2005) | Bar Passage(Class of 2005) | ||||||
| Resident Tuition (FT): | $12,124 | % Receiving Grant Aid: | 71.9% | % Employed (Grad): | n/a | Primary Jurisdiction: | LA | ||
| Resident Tuition (PT): | – | Full Tuition & Stipend: | 5.7% | % Employed (9 mos.): | 86.7% | % Pass (First Time): | 86% | ||
| Non-Resident Tuition (FT): | $21,220 | Full Tuition: | 0.0% | State Average: | 73% | ||||
| Non-Resident Tuition (PT): | – | Half Tuition: | 12.8% | Difference: | 13% | ||||
| Living Expenses: | $15,026 | Other Scholarships: | 53.3% | ||||||
| Total Cost (FT): | $36,246 | ||||||||
